Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1165
Title: | Quezon City Police Station Northern Police District Briefing (Semi-Annual) |
Keywords: | Weekly briefing Operational capability Ineffective personnel (w/ statistics) Logistical capability (w/ table) Traffic situation (w/ table) Peace and order situation (w/ table) Percentage of index and non-index crime (w/ chart) Time of occurrence of robbery incidents (w/ chart) Time of occurrances of Theft cases (w/ chart) Home defense accomplishment (w/ table) Special operations On-going operations OPLAN "violence metro" '81 OPLAN "mmosa-gardenia" '81 Assistance given by the city government to the Quezon City police station since the integration of police force in the country (w/ statistics) Assessment of peace and order Significant accomplishments |
Issue Date: | 1981 |
Publisher: | QC Police Department |
Series/Report no.: | 058; |
Abstract: | Semi-Annual briefing of the Quezon City Police Station Northern Police District, 1981 |
Description: | Souvenir Program |
URI: | http://hdl.handle.net/123456789/1165 |
Appears in Collections: | Quezon City Souvenir Programs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC Police Station-Northern Police District Briefing (Semi-Annual) - Jan. 1-June 22 1981.pdf | 13.24 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.