Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1628
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-09T06:00:19Z | - |
dc.date.available | 2015-10-09T06:00:19Z | - |
dc.date.issued | 2007-12-31 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1628 | - |
dc.description | Magazine | en_US |
dc.description.abstract | BizNews Asia, Vol.5 No. 41; December 31, 2007 | en_US |
dc.publisher | BizNews Asia Philippines, Inc. | en_US |
dc.relation.ispartofseries | 219; | - |
dc.subject | Super Governor: he is rebuilding Metro manila (w/ photos) | en_US |
dc.subject | Commonwealth Development Program (w/ photos) | en_US |
dc.subject | Doing the Right thing in Marikina (w/ photos) | en_US |
dc.subject | MetroGwapo | en_US |
dc.subject | PGMA Urban Facelift Program | en_US |
dc.subject | Trabaho, Trabaho - Programa ng Pangulo (w/ photos) | en_US |
dc.subject | Sidewalk Dwellers Inventory and Relocation Program (w/ photos) | en_US |
dc.subject | MMDA's Gwapotel (w/ photo) | en_US |
dc.subject | Waterways Dwellers Relocation Program (w/ photos) | en_US |
dc.subject | MMDA Traffic Academy | en_US |
dc.subject | Metropolitan Road Rules Enforcement System | en_US |
dc.subject | Metro Flood Defense Program | en_US |
dc.subject | MMDA Organized Bus Route | en_US |
dc.subject | Remaking the UP Area (w/ photo and map) | en_US |
dc.subject | NLEX-SLEX Connection (via C-5 Extension) (w/ photo and map) | en_US |
dc.subject | Manila: a City of Man (w/ photos and map) | en_US |
dc.subject | San Miguel sells Australia assets, goes into energy (w/ photos, charts and table) | en_US |
dc.subject | Telecom War: Globe grows faster than PLDT (w/ photos and charts) | en_US |
dc.subject | PLDT to spin off, list ICT unit (w/ photos) | en_US |
dc.subject | The Third Oil Shock (w/ photos and charts) | en_US |
dc.subject | Looming Energy Crisis: Time is running out (w/ photos, charts and tables | en_US |
dc.subject | Addicted to nicotine (w/ photo) | en_US |
dc.subject | Economic Indicators (w/ table) | en_US |
dc.title | BizNews Asia | en_US |
dc.title.alternative | Mr. Governance | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Souvenir Programs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
BizNews Asia Dec 2007.pdf | 11.81 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.