Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1778
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bautista, Herbert M. | - |
dc.date.accessioned | 2015-10-22T03:02:24Z | - |
dc.date.available | 2015-10-22T03:02:24Z | - |
dc.date.issued | 2015-10-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1778 | - |
dc.description | Speech of Quezon City Mayor Herbert M. Baustista | en_US |
dc.description.abstract | 2014 State of the Children Report of the Honorable Quezon City Mayor Herbert M. Bautista; Carlos Albert Hall, Quezon City Hall, October 12, 2015 | en_US |
dc.subject | Philippine Development Plan 2011-2016 | en_US |
dc.subject | United Nations Convention on the Rights of the Child | en_US |
dc.subject | Millenium Development Goals | en_US |
dc.subject | MDG | en_US |
dc.subject | Local Development Plan for Children | en_US |
dc.subject | LDPC | en_US |
dc.subject | Child-Friendly Local Governance Audit | en_US |
dc.subject | Department of Interior and Local Government | en_US |
dc.subject | Child Rights | en_US |
dc.subject | Survival | en_US |
dc.subject | Development | en_US |
dc.subject | Protection and Participation | en_US |
dc.subject | Survival Rights | en_US |
dc.subject | Pre-natal Care | en_US |
dc.subject | Tetanus Toxoid Immunization | en_US |
dc.subject | Maternal Mortality Rate | en_US |
dc.subject | Medical Health Care | en_US |
dc.subject | Trasportation | en_US |
dc.subject | Financial Needs | en_US |
dc.subject | Neonatal Mortality Rate | en_US |
dc.subject | Birth Registration | en_US |
dc.subject | Immunization | en_US |
dc.subject | Malnourishment | en_US |
dc.subject | Infant Mortality Rate | en_US |
dc.subject | Breastfeeding | en_US |
dc.subject | Child Mortality Rate | en_US |
dc.subject | Nutritional Status of Children | en_US |
dc.subject | Water and Sanitation | en_US |
dc.subject | Development Rights | en_US |
dc.subject | Right to Education | en_US |
dc.subject | Mental and Physical Development | en_US |
dc.subject | Social Participation | en_US |
dc.subject | Access to information | en_US |
dc.subject | Literacy | en_US |
dc.subject | Enrollment Participation Rate | en_US |
dc.subject | Public Day Care Centers | en_US |
dc.subject | Primary Education | en_US |
dc.subject | Formal Education | en_US |
dc.subject | Quality Education | en_US |
dc.subject | Academic Performance | en_US |
dc.subject | Teacher Competencies | en_US |
dc.subject | Cohort Survival Rate | en_US |
dc.subject | Drop-out Rate | en_US |
dc.subject | Completion Rate | en_US |
dc.subject | School Improvement Plan | en_US |
dc.subject | Local School Board Plan | en_US |
dc.subject | Alternative Learning System | en_US |
dc.subject | Special Children | en_US |
dc.subject | Special Education | en_US |
dc.subject | Culture and Religion | en_US |
dc.subject | Religious and Cultural Freedom | en_US |
dc.subject | Rest and Leisure | en_US |
dc.subject | Park improvement Programs | en_US |
dc.subject | Protection Rights | en_US |
dc.subject | Child Abuse | en_US |
dc.subject | Protection from Commercial and Sexual Exploitation | en_US |
dc.subject | QC Public Employment Services Office | en_US |
dc.subject | Barangay Violence Against Women and Children Desks | en_US |
dc.subject | Access to Legal and Appropriate Judicial Processes | en_US |
dc.subject | Molave Youth Home | en_US |
dc.subject | Rehabilitation Centers for Juvenile Delinquency | en_US |
dc.subject | Juvenile Delinquency | en_US |
dc.subject | Juvenile Justice and Welfare Act of 2006 | en_US |
dc.subject | Barangay Council for the Protection of Children | en_US |
dc.subject | Participation | en_US |
dc.subject | Quezon City Council for the Protection of Children | en_US |
dc.subject | QC Children Youth Summit | en_US |
dc.subject | Strenghtening Youth Participation in Disaster Risk Reduction and Management | en_US |
dc.subject | QC Children Summit | en_US |
dc.subject | Social Concerns | en_US |
dc.subject | Freedom of Expression | en_US |
dc.subject | Freedom of Association | en_US |
dc.subject | Budget Allocation for Children | en_US |
dc.subject | Medium-Term Investment Plan for Children | en_US |
dc.subject | Local Development Plan for Children | en_US |
dc.subject | Annual Investment Plan for Children | en_US |
dc.subject | Selected Key indicators for Local Development Plan for Children (w/ tables) | en_US |
dc.title | State of the Children Report of the Honorable Quezon City Mayor Herbert M. Bautista | en_US |
dc.type | Other | en_US |
Appears in Collections: | Speeches of QC Officials |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2014 State of the Children Report.pdf | 12.63 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.