Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1808
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-23T02:31:08Z | - |
dc.date.available | 2015-10-23T02:31:08Z | - |
dc.date.issued | 2010 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1808 | - |
dc.description | Annual Report | en_US |
dc.description.abstract | Quezon City Accomplishment Report 2010-2011; Bautista Administration | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | Development Frameworks | en_US |
dc.subject | Economic Vibrancy | en_US |
dc.subject | Comprehensive Plan for Growth | en_US |
dc.subject | Land Use Framework | en_US |
dc.subject | Strategic Development Directions | en_US |
dc.subject | Business Operations | en_US |
dc.subject | Type of Business Activities in Quezon City (chart) | en_US |
dc.subject | Tourism Drive | en_US |
dc.subject | Governance and Growth | en_US |
dc.subject | Governance | en_US |
dc.subject | Share of Various Local Taxes to Revenue (chart) | en_US |
dc.subject | Revenue Collections, Quezon City Government (table) | en_US |
dc.subject | Share of Real Property Taxes Remitted to Quezon City Barangays (table) | en_US |
dc.subject | Comparative Permits Issuance, 2008-2010 (chart) | en_US |
dc.subject | City Government Annual Funds Allotted to Infrastructure Development (chart) | en_US |
dc.subject | City Government Infrastructure Projects Bidded Out and Completed 2010-June2011 (table) | en_US |
dc.subject | Parks Developed and Improved (table) | en_US |
dc.subject | Quezon memorial Circle | en_US |
dc.subject | Safety and Security | en_US |
dc.subject | Shelter and Human Survival | en_US |
dc.subject | Quezon City's Informal Settler Families (table) | en_US |
dc.subject | Informal Settlers in Danger Areas in Quezon City (table) | en_US |
dc.subject | Strategy of Collaboration | en_US |
dc.subject | Expanding of Resources for Resettlement | en_US |
dc.subject | Safer Housing | en_US |
dc.subject | Urban poor Beneficiaries of Shelter Assistance Programs 2001-May2011 (table) | en_US |
dc.subject | Environment Management | en_US |
dc.subject | Disaster Risk Mitigation | en_US |
dc.subject | Organizational Strenghtening | en_US |
dc.subject | Disaster Risk Reduction Management Council | en_US |
dc.subject | Environmental Policy management Council | en_US |
dc.subject | Task Force Waterways | en_US |
dc.subject | Disaster Preparedness | en_US |
dc.subject | Flood Control Management | en_US |
dc.subject | Riverways Management | en_US |
dc.subject | Wastes Cleared Up from Waterways from Partnership programs (table) | en_US |
dc.subject | Green building Ordinance | en_US |
dc.subject | Biogas Emission Reduction | en_US |
dc.subject | Waste Reduction Initiatives | en_US |
dc.subject | Waste Diversion Results in QC (table) | en_US |
dc.subject | Landfill | en_US |
dc.subject | Anti-Pollution | en_US |
dc.subject | Poverty Alleviation | en_US |
dc.subject | Promotion of Quality of Life | en_US |
dc.subject | Social Action and Interventions | en_US |
dc.subject | Social Services Program 2001-2011 (table) | en_US |
dc.subject | Senior Power | en_US |
dc.subject | Number of Registered Senior Citizens (table) | en_US |
dc.subject | Distribution of Registered Senior Citizens (table) | en_US |
dc.subject | Status of PPSB Microfinancing Program (table) | en_US |
dc.subject | Quezon City Informal Sector Groups (table) | en_US |
dc.subject | Job Fairs Conducted (table) | en_US |
dc.subject | Health Care | en_US |
dc.subject | Beneficiaries of Nutrition Program (table) | en_US |
dc.subject | Quezon City General Hospital (w/ chart) | en_US |
dc.subject | Health Center on Wheels (table) | en_US |
dc.subject | City Daycare Centers and Enrollees (table) | en_US |
dc.subject | Formal Education | en_US |
dc.subject | Public School Enrollment Growth (table) | en_US |
dc.subject | City Government Scholars (table) | en_US |
dc.subject | Governance Initiatives | en_US |
dc.title | Accomplishment Report Bautista Administration 2010-2011 | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC Accomplishment Report 2010-2011.pdf | 17.07 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.