Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1809
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-23T03:05:13Z | - |
dc.date.available | 2015-10-23T03:05:13Z | - |
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1809 | - |
dc.description | Annual Report | en_US |
dc.description.abstract | Quezon City Accomplishment Report 2011-2012; Bautista Administration | en_US |
dc.subject | Strengthening Government Capacities | en_US |
dc.subject | Governance | en_US |
dc.subject | Broad Citizen's Participation in Governance | en_US |
dc.subject | Citizen's participation | en_US |
dc.subject | NGOs/People's Organizations in Quezon City, 2012 (table) | en_US |
dc.subject | Number of Accredited Quezon City Organizations, By Type 2012 (table) | en_US |
dc.subject | Barangay Role in Development Initiatives (w/ tables) | en_US |
dc.subject | Business Operations (w/ tables) | en_US |
dc.subject | Task Force East of Doing Business | en_US |
dc.subject | Occupational Permits | en_US |
dc.subject | Revenue Generation | en_US |
dc.subject | Improving Systems and Capacities for Revenue Generation | en_US |
dc.subject | Annual Revenue Collection for the General Fund (table) | en_US |
dc.subject | Share of Revenue Source to Total Annual Income (chart) | en_US |
dc.subject | Trends of Growth (chart) | en_US |
dc.subject | City Civil Registry Documents 2011-May-2012 (table) | en_US |
dc.subject | Utility Resource Efficiencies | en_US |
dc.subject | Shelter for the Homeless (w/ tables) | en_US |
dc.subject | Informal Settlement | en_US |
dc.subject | Informal Settlers Relocation | en_US |
dc.subject | Housing Projects | en_US |
dc.subject | Status of Quezon City's Housing Projects (table) | en_US |
dc.subject | Community Mortgage Program | en_US |
dc.subject | Direct Sale Program (table) | en_US |
dc.subject | Socialized Housing Projects with Approved Development Permits 2011-June 2012 (table) | en_US |
dc.subject | Empowering Children | en_US |
dc.subject | Access to Health Care | en_US |
dc.subject | City Health Indicators (table) | en_US |
dc.subject | Social Development Interventions | en_US |
dc.subject | Social Development | en_US |
dc.subject | Social Action intervention Programs and Beneficiaries (table) | en_US |
dc.subject | Construction and Repair of City Daycare Centers (table) | en_US |
dc.subject | Senior Citizens | en_US |
dc.subject | OSCA-Registered Senior Citizens Organizations (table) | en_US |
dc.subject | Distribution of Registered Senior Citizens by District (table) | en_US |
dc.subject | Economic Production | en_US |
dc.subject | Status of Microfinancing Program (table) | en_US |
dc.subject | Livelihood Training Thru SSDD (table) | en_US |
dc.subject | Job Opportunities | en_US |
dc.subject | Employment | en_US |
dc.subject | Job Fairs Conducted 2010-May 2012 (table) | en_US |
dc.subject | Knowledge as Empowerment | en_US |
dc.subject | QCPU Enrollment Profile SY 2011-2012 (table) | en_US |
dc.subject | QCPU Personnel 2012 (table) | en_US |
dc.subject | Quezon City Government Scholarship Beneficiaries 2010-2012 (table) | en_US |
dc.subject | Safer City | en_US |
dc.subject | Cases Provided Free Legal Assistance (table) | en_US |
dc.subject | Police to Population Indicators 2011 (table) | en_US |
dc.subject | Comparative Crime Statistics (table) | en_US |
dc.subject | Decreasing Trend of Carnapping of 4-wheeled Vehicles (table) | en_US |
dc.subject | Physical Framework of Development | en_US |
dc.subject | Growth Centers | en_US |
dc.subject | Green Lungs | en_US |
dc.subject | Recreational and Beautification Strategy | en_US |
dc.subject | Environmental and Disaster-Risk Mitigation Strategies | en_US |
dc.subject | Parks Developed and Improved (table) | en_US |
dc.subject | Sustainable Infrastructure | en_US |
dc.subject | Green Building Applications (table) | en_US |
dc.subject | Type of Structures with Green building Applications (table) | en_US |
dc.subject | Economic Indicators from new Construction 2010-June 2012 (table) | en_US |
dc.subject | Quezon City infrastructure Projects (table) | en_US |
dc.subject | City Government Funded Infrastructure Projects (table) | en_US |
dc.subject | Environmental Management | en_US |
dc.subject | Garbage Collection Efficiency (table) | en_US |
dc.subject | Disposers of Waste into the Landfill (table) | en_US |
dc.subject | City Hall Waste Segregation Project | en_US |
dc.subject | Waste Diversion 2011-June 2012 (table) | en_US |
dc.subject | Greenhouse Gasses Reduction | en_US |
dc.subject | Greenhouse Gas Emission Reduction Data (table) | en_US |
dc.subject | Disaster Risk Reduction and Mitigation | en_US |
dc.title | Accomplishment Report 2011-2012 | en_US |
dc.title.alternative | Herbert M. Bautista, City Mayor | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC Accomplishment Report 2011-2012.pdf | 20.53 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.