Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1857
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-10-27T01:37:11Z | - |
dc.date.available | 2015-10-27T01:37:11Z | - |
dc.date.issued | 1990 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1857 | - |
dc.description | Facts and Figures | en_US |
dc.description.abstract | Profile of Brgy. Krus na Ligas; 1990 | en_US |
dc.publisher | UP Library Archives Section, UP Diliman | en_US |
dc.subject | Brief History of Krus na Ligas | en_US |
dc.subject | Myth about Krus na Ligas | en_US |
dc.subject | Barangay Officials | en_US |
dc.subject | Population and Distribution | en_US |
dc.subject | Schools and Churches | en_US |
dc.subject | Health Stations and Health Centers | en_US |
dc.subject | Market | en_US |
dc.subject | Economy | en_US |
dc.subject | Civic Organizations | en_US |
dc.subject | Land Area | en_US |
dc.subject | Comparative Land Use Allocation (w/ table) | en_US |
dc.subject | Deed of Sale | en_US |
dc.subject | Government Institutions | en_US |
dc.subject | Landmarks | en_US |
dc.subject | Krus na Ligas (map) | en_US |
dc.title | Krus na Ligas | en_US |
dc.title.alternative | The place and its People | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Profile of Krus na Ligas.pdf | 10.23 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.