Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2163
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2015-11-13T02:52:17Z | - |
dc.date.available | 2015-11-13T02:52:17Z | - |
dc.date.issued | 2001-07-27 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2163 | - |
dc.description | Souvenir Program | en_US |
dc.description.abstract | Metro Centro: A Presentation for the Honorable Mayor Feliciano "Sonny" Belmonte; July 27, 2001 | en_US |
dc.relation.ispartofseries | 180; | - |
dc.subject | Greater Manila Area (map) | en_US |
dc.subject | Metro Centro | en_US |
dc.subject | Quezon City Council Resolution SP-1512 S-2001 | en_US |
dc.subject | City Ordinance No. SP-1050 S-2001 | en_US |
dc.subject | Metro Centro (w/ map) | en_US |
dc.subject | The Araneta Center Master Plan | en_US |
dc.subject | Development Proram | en_US |
dc.subject | Master Plan Components (w/ blueprint) | en_US |
dc.subject | Phase 1 | en_US |
dc.subject | Infrastructure Upgrade | en_US |
dc.subject | Soft Infrastructure | en_US |
dc.subject | Progressive Infrastructure | en_US |
dc.subject | Hard Infrastructure | en_US |
dc.subject | Soft Infrastructure (w/ map) | en_US |
dc.subject | Progressive Infrastructure (w/ map) | en_US |
dc.subject | Hard Infrastructure (w/ map) | en_US |
dc.subject | The Metro Centro Vision | en_US |
dc.title | Metro Centro | en_US |
dc.title.alternative | A Presentation for the Honorable Mayor Feliciano "Sonny" Belmonte | en_US |
dc.type | Other | en_US |
Appears in Collections: | Quezon City Souvenir Programs |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Metro Centro; A Presentation for the Honorable Mayor Feliciano 'Sonny' Belmonte- July 27 2001.pdf | 9.09 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.