Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/2866
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banal, Jorge | - |
dc.date.accessioned | 2016-01-06T00:55:36Z | - |
dc.date.available | 2016-01-06T00:55:36Z | - |
dc.date.issued | 1989-03-10 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/2866 | - |
dc.language.iso | en | en_US |
dc.subject | Ordinance 1989 | en_US |
dc.subject | Approving supplemental budget no. 1, S-89, appropriating fifty six million seven hundred fifty-three thousand two hundred one pesos (P56,753,201.00) under the general fund and forty-two million sixty thousand pesos (P42,060,000.00) under infrastructure fund. | en_US |
dc.title | Ordinance No. NC-88, S-89 | en_US |
dc.title.alternative | Ordinance approving supplemental budget no. 1, S-89, appropriating fifty six million seven hundred fifty-three thousand two hundred one pesos (P56,753,201.00) under the general fund and forty-two million sixty thousand pesos (P42,060,000.00) under infrastructure fund, or a total sum off ninety-eight million eight hundred thirteen thousand two hundred one pesos (P98,813,201.00), to cover various expense of the City Government. | en_US |
dc.type | Other | en_US |
Appears in Collections: | QC Ordinance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP88, S1989.pdf | 90.48 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.