Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/29640
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Amoranto-Sarino, Wilma | - |
dc.date.accessioned | 2016-11-29T01:24:56Z | - |
dc.date.available | 2016-11-29T01:24:56Z | - |
dc.date.issued | 1989-06-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/29640 | - |
dc.language.iso | en | en_US |
dc.subject | Resolution 1989 | en_US |
dc.subject | Adopting a color scheme for the Four Councilor Districts. | en_US |
dc.title | Resolution No. NC-270, S-1989 | en_US |
dc.title.alternative | A resolution adopting a color scheme for the four Councilor Districts of Quezon City in order to facilitatite thru color distinction, the delineation of the respective territorial extent of each of the Councilor Districts. | en_US |
dc.type | Other | en_US |
Appears in Collections: | QC Resolution |
Files in This Item:
There are no files associated with this item.
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.