Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/3083
Title: | Ordinance No. NC-72, S-88 |
Other Titles: | Ordinance approving the 1989 annual budget in the sum of six hundred thirteen million six hundred seventy-eight thousand two hundred pesos (P613,678,200.00) to cover the various expenditures of the City Government for the calendar year 1989, five hundred sixty million fifty-two thousand five hundred pesos (P560,052,500.00) of which pertain to the general fund and fifty-three million six hundred twenty-five thousand seven hundred pesos (P53,625,700.00) to the infrastructure fund; and providing the necessary funds therefor. |
Authors: | Committee on Appropriations |
Keywords: | Ordinance 1988 Approving the 1989 annual budget in the sum of six hundred thirteen million six hundred seventy-eight thousand two hundred pesos (P613,678,200.00) to cover the various expenditures of the City Government for the calendar year 1989. |
Issue Date: | 27-Dec-1988 |
URI: | http://hdl.handle.net/123456789/3083 |
Appears in Collections: | QC Ordinance |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
SP72,S1988.pdf | 692.78 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.