Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/36869
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Salaverria, Leila | - |
dc.date.accessioned | 2018-01-29T03:29:03Z | - |
dc.date.available | 2018-01-29T03:29:03Z | - |
dc.date.issued | 2018-01-19 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/36869 | - |
dc.description | pg.A10 (article index) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Daily Inquirer | en_US |
dc.subject | Survey | en_US |
dc.subject | Duterte, Rodrigo Administration | en_US |
dc.title | "Excellent net satisfaction rating for admin performance, says SWS" | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
January 19, 2018 A10.pdf | "Excellent net satisfaction rating for admin performance, says SWS" | 3.74 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.