Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/37097
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Ocampo, Karl | - |
dc.date.accessioned | 2018-02-23T03:00:30Z | - |
dc.date.available | 2018-02-23T03:00:30Z | - |
dc.date.issued | 2018-02-14 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/37097 | - |
dc.description | pg.B1 (article index) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Daily Inquirer | en_US |
dc.subject | Industry - Rice | en_US |
dc.subject | National Food Authority (NFA) | en_US |
dc.title | Wholesale, retail prices of rice, palay rising | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
February 14, 2018 B1.pdf | Wholesale, retail prices of rice, palay rising | 1.8 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.