Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/37228
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Doyle, Gerry | - |
dc.date.accessioned | 2018-03-06T19:42:05Z | - |
dc.date.available | 2018-03-06T19:42:05Z | - |
dc.date.issued | 2018-02-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/37228 | - |
dc.description | pg.B-8 (article index) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manila Bulletin | en_US |
dc.subject | Fishing | en_US |
dc.subject | Foreign news | en_US |
dc.subject | Survey | en_US |
dc.title | Chinese trawlers travel farthest and fish the most in the world - study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
February 26, 2018 B-8.pdf | Chinese trawlers travel farthest and fish the most in the world - study | 2.03 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.