Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/37301
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | De Vera, Ben | - |
dc.date.accessioned | 2018-03-08T09:18:05Z | - |
dc.date.available | 2018-03-08T09:18:05Z | - |
dc.date.issued | 2018-03-02 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/37301 | - |
dc.description | pg.B1 (article index) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Daily Inquirer | en_US |
dc.subject | Tax Reform for Acceleration and Inclusion (TRAIN) Act | en_US |
dc.title | Manufacturing growth continues to slow down due to TRAIN | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
March 2, 2018 B1.pdf | Manufacturing growth continues to slow down due to TRAIN | 1.85 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.