Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/38181
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N/A, N/A | - |
dc.date.accessioned | 2018-07-13T02:57:40Z | - |
dc.date.available | 2018-07-13T02:57:40Z | - |
dc.date.issued | 2018-07-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/38181 | - |
dc.description | page B12 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Medical awareness | en_US |
dc.title | Home BP monitoring vital in hypertension control | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
July 9, 2018 B12.pdf | Home BP monitoring vital in hypertension control | 142.59 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.