Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/41416
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chavez, Chito | - |
dc.date.accessioned | 2020-11-16T05:30:58Z | - |
dc.date.available | 2020-11-16T05:30:58Z | - |
dc.date.issued | 2020-05-25 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41416 | - |
dc.description | page 3 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Tempo | en_US |
dc.subject | Quezon City Health Department (QCHD) | en_US |
dc.title | QC COVID-19 cases hits 2,000 | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
May 25, 2020 pg 3.pdf | QC COVID-19 cases hits 2,000 | 60.04 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.