Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/41472
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valenzuela, Nikka | - |
dc.date.accessioned | 2020-12-04T03:16:35Z | - |
dc.date.available | 2020-12-04T03:16:35Z | - |
dc.date.issued | 2020-12-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41472 | - |
dc.description | page A6 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Daily Inquirer | en_US |
dc.subject | Quezon City Health Department (QCHD) | en_US |
dc.title | QC posts record drop in leptospirosis cases | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
December 4, 2020 A6.pdf | QC posts record drop in leptospirosis cases | 62.76 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.