Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/41692
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Servallos, Neil Jayson | - |
dc.date.accessioned | 2021-01-18T04:54:40Z | - |
dc.date.available | 2021-01-18T04:54:40Z | - |
dc.date.issued | 2021-01-18 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41692 | - |
dc.description | page 12 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Health Department (QCHD) | en_US |
dc.subject | Quezon City General Hospital (QCGH) | en_US |
dc.subject | Rosario Maclang Bautista General Hospital | en_US |
dc.subject | Novaliches District Hospital (NDH) | en_US |
dc.subject | Quezon City Government | en_US |
dc.title | QC identifies COVID vaccination sites | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
January 18, 2021 pg 12.pdf | QC identifies COVID vaccination sites | 81.09 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.