Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/41834
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mendoza-Dayrit, Mylene | - |
dc.date.accessioned | 2021-02-16T02:33:49Z | - |
dc.date.available | 2021-02-16T02:33:49Z | - |
dc.date.issued | 2021-02-16 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/41834 | - |
dc.description | page C6 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Obesity | en_US |
dc.subject | Health | en_US |
dc.title | Flatten the curve of covibesity | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
February 16, 2021 C6.pdf | Flatten the curve of covibesity | 241.4 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.