Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/42512
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jaffe-Hoffman, Maayan | - |
dc.date.accessioned | 2021-06-23T02:18:11Z | - |
dc.date.available | 2021-06-23T02:18:11Z | - |
dc.date.issued | 2021-06-21 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/42512 | - |
dc.description | page 4 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Jerusalem Post | en_US |
dc.subject | Vitamins | en_US |
dc.subject | Virus | en_US |
dc.title | Those lacking vitamin D may be 20% more likely to die from COVID | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
June 21, 2021 pg 4.pdf | Those lacking vitamin D may be 20% more likely to die from COVID | 149.94 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.