Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/42718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Aquino, Leslie Ann | - |
dc.contributor.author | Jazul, Noreen | - |
dc.date.accessioned | 2021-07-27T05:00:20Z | - |
dc.date.available | 2021-07-27T05:00:20Z | - |
dc.date.issued | 2021-07-27 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/42718 | - |
dc.description | page 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Manila Bulletin | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | City Epidemiology and Disease Surveillance Unit (QC CESU) | en_US |
dc.title | DOH: 24 of 119 Delta variant cases in PH unvaccinated; QC reports 1st case | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
July 27, 2021 pg 1.pdf | DOH: 24 of 119 Delta variant cases in PH unvaccinated; QC reports 1st case | 138.92 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.