Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/42733
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N/A, N/A | - |
dc.date.accessioned | 2021-07-28T06:50:38Z | - |
dc.date.available | 2021-07-28T06:50:38Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/42733 | - |
dc.description | page 1 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Jakarta Post | en_US |
dc.subject | Vaccination | en_US |
dc.subject | Virus | en_US |
dc.title | Antibodies from Sinovac's COVID-19 shot fade after 6 months, booster helps: Study | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
July 28, 2021 pg 1.pdf | Antibodies from Sinovac's COVID-19 shot fade after 6 months, booster helps: Study | 173.68 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.