Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/43757
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sachdev, Geetika | - |
dc.date.accessioned | 2022-03-08T07:35:50Z | - |
dc.date.available | 2022-03-08T07:35:50Z | - |
dc.date.issued | 2022-03-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/43757 | - |
dc.description | page 5 | en_US |
dc.language.iso | en | en_US |
dc.publisher | HT City | en_US |
dc.subject | Cholesterol | en_US |
dc.subject | Food—cholesterol content | en_US |
dc.title | Befriend healthy cholesterol for wellrounded nutrition | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
March 8, 2022 pg 5.pdf | Befriend healthy cholesterol for wellrounded nutrition | 132.01 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.