Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44069
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | N/A, N/A | - |
dc.date.accessioned | 2022-04-29T04:15:45Z | - |
dc.date.available | 2022-04-29T04:15:45Z | - |
dc.date.issued | 2022-04-17 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/44069 | - |
dc.description | page 5 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Quezon City Government | en_US |
dc.title | Daily COVID tally drops to 14 in QC | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
April 17, 2022 pg 5.pdf | Daily COVID tally drops to 14 in QC | 67.32 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.