Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4420
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2016-02-24T00:48:54Z | - |
dc.date.available | 2016-02-24T00:48:54Z | - |
dc.date.issued | 1990-12 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4420 | - |
dc.title | 1990 Census of Population and Housing | en_US |
dc.type | Book | en_US |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1990 Census of Population and Housing Report No. 2-81M Population by Barangay Quezon City.pdf | 14.54 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.