Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4421
Title: | 1995 Census of Population |
Other Titles: | Report No. 1-M: Population by Province, City/Municipality and Barangay |
Keywords: | Population September 1, 1995 Southern Tagalog Cebu Negros Occidental Pangasinan Batanes Camiguin Siquijor Apayao Quezon City Manila Caloocan City National Capital Region Household population Number of households Institutional population Tondo Binondo Quiapo San Nicolas Santa Cruz Sampaloc San Miguel Ermita Intramuros Malate Paco Pandacan Port Area Santa Ana City of Mandaluyong Marikina City of Pasig San Juan Malabon Navotas Valenzuela Las Piñas City of Makati City of Muntinlupa Parañaque Pasay City Pateros Taguig Batas Pambansa Blg. 72 June 11, 1980 Quick Count Processing System Enumerators Quick Count Report Highly Urbanized City Cordillera Administrative Region Region I - Ilocos Region Region II - Cagayan Valley Region III - Central Luzon Region IV - Southern Tagalog Region V - Bicol Region Region VI - Western Visayas Region VII - Central Visayas Region VIII - Eastern Visayas Region IX - Western Mindanao Region X - Northern Mindanao Region XI - Southern Mindanao Region XII - Central Mindanao Autonomous Region of Muslin Mindanao CARAGA |
Issue Date: | Aug-1996 |
URI: | http://hdl.handle.net/123456789/4421 |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995 Census of papulation (national statistics office) manila august 1996.pdf | 77.47 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.