Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44215
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mateo, Janvic | - |
dc.date.accessioned | 2022-06-03T07:27:08Z | - |
dc.date.available | 2022-06-03T07:27:08Z | - |
dc.date.issued | 2022-06-03 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/44215 | - |
dc.description | page 9 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | City Epidemiology and Disease Surveillance Unit (QC-CESU) | en_US |
dc.title | QC devises early warning system for COVID monitoring | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
June 3, 2022 pg 9.pdf | QC devises early warning system for COVID monitoring | 77.21 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.