Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4422
Title: | 1995 Census-Based City/Municipal Population Projections |
Authors: | Region IV - Southern Tagalog |
Keywords: | Projected Regional and Provincial Populations by Sex National Capital Region Cordillera Administrative Region Region I - Ilocos Region Region II - Cagayan Valley Region III - Central Luzon Region V - Bicol Region Region VI - Western Visayas Region VII - Central Visayas Region VIII - Eastern Visayas Region IX - Western Mindanao Abra Apayao Benguet Ifugao Kalinga Mt. Province Ilocos Norte Ilocos Sur La Union Pangasinan Cagayan Batanes NSCB Resolution No. 13, series of 1999 Isabela Nueva Vizcaya Quirino Bataan Bulacan Nueva Ecija Pampanga Tarlac Zambales Aurora Surigao del Sur Batangas Cavite Laguna Marinduque Occidental Mindoro Oriental Mindoro Palawan Quezon Surigao del Norte Rizal Romblon Albay Camarines Norte Camarines Sur Catanduanes Masbate Sorsogon Agusan del Sur Aklan Antique Capiz Guimaras IloIlo Negros Occidental Bohol Agusan del Norte Cebu Negros Oriental Siquijor Biliran Eastern Samar Leyte Tawi-Tawi Northern Samar Samar Southern Leyte Basilan Zamboanga del Norte Sulu Zamboanga del Sur Bukidnon Camiguin Misamis Occidental Maguindanao Misamis Oriental Davao Davao Oriental Lanao del Sur Davao del Sur Sarangani Sultan Kudarat South Cotabato Cotabato Lanao del Norte Region X - Northern Mindanao Region XI - Southern Mindanao Region XII - Central Mindanao Autonomous Region in Muslim Mindanao CARAGA Municipal population projection by single calendar-years Caloocan City Manila Pasay City Quezon City Las Piñas Makati Malabon Mandaluyong Marikina Muntinlupa Navotas Parañaque Pasig Pateros San Juan Taguig Valenzuela |
Issue Date: | 1995 |
URI: | http://hdl.handle.net/123456789/4422 |
Appears in Collections: | Quezon City Facts and Figures |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1995 census.pdf | 71.71 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.