Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44268
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Adriatico, Shaira May | - |
dc.date.accessioned | 2022-06-24T01:09:22Z | - |
dc.date.available | 2022-06-24T01:09:22Z | - |
dc.date.issued | 2020-09 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/44268 | - |
dc.description.abstract | The Quezon City Public Library has added another feather in its cap as QCPL's Talipapa Branch has been adjudged as the country's top performing barangay library for 2019. The award, conferred by the National Library of the Philippines during a virtual awarding ceremony for the winners of the 2020 Gawad Parangal para sa Natatanging Propesyunal na Tagapangasiwa at Tagapaglingkod ng Pampublikong Aklatan on August 25, cited QCPL - Talipapa Branch as having the most number of readers served in 2019, with 12,371 clients. QCPL' s Talipapa Branch bested some 733 NLP affiliated barangay reading centers for the award. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Quezon City Public Library Publication Section | en_US |
dc.relation.ispartofseries | Volume 14 Issue 3;Page 4 | - |
dc.subject | Award | en_US |
dc.subject | Top | en_US |
dc.subject | Gawap Parangal | en_US |
dc.subject | Achievement | en_US |
dc.title | QCPL Talipapa Branch hailed as 2019 top performing public library in the Philippines - barangay category | en_US |
dc.type | Article | en_US |
Appears in Collections: | Quezonian Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
3rd Quarter Newsletter 2020.pdf | News Article | 76.95 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.