Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4444
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.issued | 2011 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4444 | - |
dc.subject | October 12, 1939 | - |
dc.subject | Quezon, Manuel L. | - |
dc.subject | Quezon City | - |
dc.subject | Socioeconomic development | - |
dc.subject | Real property tax collections | - |
dc.subject | Gross revenue collections | - |
dc.subject | June 2011 | - |
dc.subject | Green Building Ordinance | - |
dc.subject | Department of the Building Official | - |
dc.subject | Business Permits and Licensing Office | - |
dc.subject | Philippine Business Registry | - |
dc.subject | Waste diversion | - |
dc.subject | Bautista, Herbert M. | - |
dc.subject | Social pension | - |
dc.subject | QCBusinews | - |
dc.subject | City Development Council | - |
dc.subject | QCPU Enrollment Profile | - |
dc.subject | Sikap Buhay Entrepreneur Office | - |
dc.subject | Highly Urbanized Cities in the Philippines | - |
dc.subject | Quezon City's Housing Board | - |
dc.subject | QCPD's Electronic Data Processing System | - |
dc.subject | Plastic Recovery System Fee | - |
dc.subject | Green Fund | - |
dc.subject | Computerized Health Information System (CHITS) | - |
dc.subject | QC Elementary Public School Performance Indicators | - |
dc.subject | Job fairs conducted | - |
dc.subject | West Valley faultline | - |
dc.subject | Informal settler families relocated out of danger areas | - |
dc.subject | June 2012 | - |
dc.subject | September 24, 2012 | - |
dc.subject | Balintawak-Muñoz Growth District | - |
dc.subject | Registered Businesses | - |
dc.subject | Anti-Illegal Recruitment Program | - |
dc.subject | Growth Centers | - |
dc.subject | Greenhouse gas | - |
dc.subject | October 11, 2011 | - |
dc.subject | Quezon City Polytechnic University (QCPU) | - |
dc.subject | Non-Growth Centers | - |
dc.subject | Bagong Silangan | - |
dc.subject | Social Security System (SSS) | - |
dc.subject | Quezon Institute Heritage Conservation | - |
dc.subject | Materials recovery facility | - |
dc.subject | Comprehensive Land Use Plan (CLUP) | - |
dc.subject | 2nd World Congress on Cities and Adaptation to Climate Change | - |
dc.subject | Cadac, Hans Leo J. | - |
dc.subject | Payatas Controlled Disposal Facility | - |
dc.subject | Plastic Bag Reduction Ordinance | - |
dc.subject | Alyansa ng Maralita sa Nova (Almanova) | - |
dc.subject | Outstanding LGU Partner in NCR | - |
dc.subject | Creating a safer city | - |
dc.subject | Climbs Life and General Insurance Cooperative | - |
dc.subject | Department of Interior and Local Government | - |
dc.subject | President Corazon C. Aquino Elementary School | - |
dc.subject | Krus na Ligas Health Center | - |
dc.subject | Public Employment Services Office | - |
dc.subject | December 8, 2010 | - |
dc.subject | Task Force West Valley Fault | - |
dc.subject | Cooperative Development Authority | - |
dc.subject | I Love to Read | - |
dc.subject | Economic Indicators From New Construction | - |
dc.subject | Kamuning Health Center | - |
dc.subject | NGOs/People's Organizations | - |
dc.subject | Mexico City Pact | - |
dc.subject | Empowering children | - |
dc.subject | Real Property Tax Collections | - |
dc.subject | Quezon Memorial Circle | - |
dc.subject | Disaster Risk Reduction and Management (DRRM) | - |
dc.subject | Toro Hills Health Center | - |
dc.subject | Promotion of cooperativism | - |
dc.subject | Disposers of waste into the landfill | - |
dc.subject | Diliman Doctors Hospital | - |
dc.subject | PHIL-JOBNET | - |
dc.subject | Pinyahan Health Center | - |
dc.subject | Bank of the Philippine Island (BPI) | - |
dc.subject | Home Development Mutual Fund (Pag-Ibig Fund) | - |
dc.subject | Philippine Health Insurance Corporation (PhilHealth) | - |
dc.subject | Green Building | - |
dc.subject | HCL Technologies Philippines | - |
dc.subject | Department of Environment and Natural Resources (DENR) | - |
dc.subject | Waste markets | - |
dc.subject | May 3, 2012 | - |
dc.subject | Neopolitan Business Park | - |
dc.subject | Land Registration Authority | - |
dc.subject | Subdivision Administration Unit | - |
dc.subject | Urban Poor Affairs Office | - |
dc.subject | UP-Ayala Technohub | - |
dc.subject | Micro Geo Net Centers | - |
dc.subject | Stem cell therapy | - |
dc.subject | Barangay Emergency Response Teams | - |
dc.subject | Metro Manila Vendors Association - QC Chapter | - |
dc.subject | Inaugural Leaders in Urban Governance Program (LUGP) | - |
dc.subject | Social action intervention programs and beneficiaries | - |
dc.subject | Quezon City Sanitary Landfill | - |
dc.subject | Commonwealth National High School | - |
dc.subject | City Treasurer's Office | - |
dc.subject | Social Services Development Department | - |
dc.subject | Habitat for Humanity | - |
dc.subject | City Council | - |
dc.subject | Quezon City Informal Sector Groups Which Have Received Grants from DOLE thru Sikap Buhay | - |
dc.subject | Providing social development interventions for better quality of life | - |
dc.subject | August 30, 2012 | - |
dc.subject | Scholarship and Youth Development Program (SYDP) | - |
dc.subject | Alternative Delivery Modes | - |
dc.subject | City Gender and Development Council | - |
dc.subject | North Fairview High School | - |
dc.subject | Commonwealth Hospital and Medical Center | - |
dc.subject | Payatas | - |
dc.subject | Public-Private Partnership | - |
dc.subject | Greenhouse gas emissions | - |
dc.subject | Loan Terms of Sikap Buhay Microfinancing Program | - |
dc.subject | Novaliches | - |
dc.subject | Escopa Health Center | - |
dc.subject | August 25, 2011 | - |
dc.subject | Carbon Finance Capacity Building Program | - |
dc.subject | Aedes Aegypti mosquito | - |
dc.subject | Idle land tax collection | - |
dc.subject | National Capital Region Police Office (NCRPO) | - |
dc.subject | Araneta CyberPark | - |
dc.subject | Bistekville projects | - |
dc.subject | QC's Task Force Business Process Outsourcing/ICTS | - |
dc.subject | Singapore | - |
dc.subject | Type of Structures with Green Building Applications | - |
dc.subject | Kasambahay Program | - |
dc.subject | APAC Customer Services | - |
dc.subject | Quezon City Government | - |
dc.subject | Department of Labor and Employment | - |
dc.subject | Ugong Norte | - |
dc.subject | Plastic | - |
dc.subject | Quezon City: A Saga of Continuing Progress | - |
dc.subject | Novaliches District Hospital | - |
dc.subject | South Triangle | - |
dc.subject | National Best PESO Award in the NCR | - |
dc.subject | Shelter for the vulnerable homeless | - |
dc.subject | Cubao Growth Center | - |
dc.subject | Green Lanes | - |
dc.subject | Maternal Summit Workshop | - |
dc.subject | ELJ Communications Center | - |
dc.subject | Construction and Repair of City Daycare Centers | - |
dc.subject | Special Development Areas | - |
dc.subject | March 6, 2012 | - |
dc.subject | Strengthening Governance Capacities | - |
dc.subject | Doña Nicasia Health Center | - |
dc.subject | Product Development and Design Center of the Philippines | - |
dc.subject | Batas Pambansa | - |
dc.subject | Doña Lualhati Cojuangco Homeowners' Association | - |
dc.subject | Strong barangay role in development initiatives | - |
dc.subject | Republic Act 7279 | - |
dc.subject | Vocational development programs | - |
dc.subject | Nokia Siemens | - |
dc.subject | City Civil Registry Documents | - |
dc.subject | Sustainable Housing for the City's Poor | - |
dc.subject | Quezon City Cooperative Development Council | - |
dc.subject | Flood Control | - |
dc.subject | Environmental Protection and Waste Management Department (EPWMD) | - |
dc.subject | Community Mortgage Program (CMP) | - |
dc.subject | Apply and deliver | - |
dc.subject | Minimizing solid waste volume | - |
dc.subject | Expert Global Solutions | - |
dc.subject | Eton Centris | - |
dc.subject | 'Green lungs' as recreational, beautification, environmental and disaster-risk mitigation strategies | - |
dc.subject | Community Relations Office (CRO) | - |
dc.subject | National Capital Region Best Police District | - |
dc.subject | Urban Development and Housing Act | - |
dc.subject | Creating and maintaining a cleaner environment | - |
dc.subject | National College of Public Administration and Governance (NCPAG) | - |
dc.subject | Reducing greenhouse gases | - |
dc.subject | Informal settler families | - |
dc.subject | Ordinance SP-2127 | - |
dc.subject | Habang May Buhay Medical Missions | - |
dc.subject | CBD-Knowledge Community | - |
dc.subject | Happy Booster | - |
dc.subject | Improving the poor's ability to become economically productive | - |
dc.subject | May 24, 2012 | - |
dc.subject | Green Building Applications | - |
dc.subject | Neem tree | - |
dc.subject | Parks developed and improved | - |
dc.subject | Magna Carta for Disabled Persons | - |
dc.subject | Mindanao Avenue | - |
dc.subject | Night Minding Center for Children | - |
dc.subject | Escopa | - |
dc.subject | Veterans Health Center | - |
dc.subject | Integrated Livelihood Program | - |
dc.subject | The Quezon City Child and Youth Welfare Ordinance (SP-572, s. 97) | - |
dc.subject | Maternal mortality | - |
dc.subject | Hilot Congress | - |
dc.subject | Quezon City Police District (QCPD) | - |
dc.subject | Accredited Quezon City Organizations | - |
dc.subject | Division of City Schools | - |
dc.subject | Barangay Operations Center | - |
dc.subject | Government Service Insurance System (GSIS) | - |
dc.subject | Teacher-Student Ratio | - |
dc.subject | SM Mezza | - |
dc.subject | Executive Order No. 2, series of 2011 | - |
dc.subject | Payatas B Health Center | - |
dc.subject | Malusog na Kapaligiran, Malusog na Mamamayan | - |
dc.subject | Barangay Bagbag | - |
dc.subject | City Investment Plan | - |
dc.subject | Making Cities Resilient Campaign of ICLEI | - |
dc.subject | Self-Employment Assistance Kaunlaran Program (SEA-K) | - |
dc.subject | QC Government Scholarship Benefits | - |
dc.subject | Holy Spirit National High School | - |
dc.subject | Promoting sustainable infrastructure | - |
dc.subject | Philippine Institute of Volcanology and Seismology (Philvocs) | - |
dc.subject | Recyclable/reusable bags | - |
dc.subject | August 23, 2012 | - |
dc.subject | Community welfare programs | - |
dc.subject | Disaster Risk Reduction Management Council (DRRMC) | - |
dc.subject | Samahan ng Nagkakaisang Damdamin ng Talon Payatas | - |
dc.subject | Payatas Special Development Area | - |
dc.subject | Micro-financing | - |
dc.subject | Republic Act 9442 | - |
dc.subject | Payatas Power Plant | - |
dc.subject | Improving systems and capacities for revenue generation | - |
dc.subject | Child feeding station | - |
dc.subject | Improving the physical framework of development | - |
dc.subject | Community Partnership Programs | - |
dc.subject | Liga ng mga Barangay | - |
dc.subject | Expanding access to job opportunities | - |
dc.subject | Subdivision Administration Unit (SAU) | - |
dc.subject | Quezon City Clean Air Program | - |
dc.subject | Annual Revenue Collection | - |
dc.subject | HP Philippines | - |
dc.subject | Eastwood | - |
dc.subject | Philippine Life Insurance Association | - |
dc.subject | Bureau of Internal Revenue | - |
dc.subject | Republic Act 9729 | - |
dc.subject | Judge Feliciano Belmonte Sr. High School | - |
dc.subject | Krus na Ligas | - |
dc.subject | Centenarians | - |
dc.subject | NetworkLabs | - |
dc.subject | Barangay Greater Lagro | - |
dc.subject | Climate Change Adaptation | - |
dc.subject | Task Force Local Economic Development | - |
dc.subject | Security Exchange Commission | - |
dc.subject | Building on the city's infrastructure | - |
dc.subject | QC Vendor Groups with Loans from the "Hanap-Buhay sa Bangketa Project 2012" | - |
dc.subject | Samahan ng Nagkakaisang Magkapitbahay ng Manres | - |
dc.subject | Organization of Women Watchers of Mothers and Babies (QCWWOMB) | - |
dc.subject | Department of Trade and Industry | - |
dc.subject | Decreasing trend of carnapping of 4-wheeled vehicles | - |
dc.subject | October 11, 2012 | - |
dc.subject | Melchora Aquino | - |
dc.subject | Comparative crime statistics | - |
dc.subject | National Kidney and Transplant Institute | - |
dc.subject | Palma, Tadeo M. | - |
dc.subject | Barangay UP Campus | - |
dc.subject | Comprehensive City Development Plans | - |
dc.subject | QC Microentrepreneurs' Day | - |
dc.subject | July 22, 2011 | - |
dc.subject | City Engineering Office | - |
dc.subject | Arugaan Day Care Centers | - |
dc.subject | Miriam College | - |
dc.subject | Adopt-a-Library Project | - |
dc.subject | Global Delivery Model System | - |
dc.subject | February 2012 | - |
dc.subject | World Mayors Council for Climate Change (WMCCC) | - |
dc.subject | Executive Branch | - |
dc.subject | City Government-Funded Infrastructure Projects | - |
dc.subject | Anti-Trafficking Technical Working Group for the Local Inter Agency Council Against Trafficking | - |
dc.subject | Local Government Performance Management System (LGPMS) | - |
dc.subject | Livelihood Training Thru SSDD | - |
dc.subject | Socialized Housing Tax (SHT) | - |
dc.subject | Ordinance SP-2140 | - |
dc.subject | Department of Health | - |
dc.subject | Community-Based Rehabilitation Centers | - |
dc.subject | Providence Hospital | - |
dc.subject | Indicators in Quezon City Public Schools | - |
dc.subject | Priming up the city for greater growth | - |
dc.subject | International Year of Cooperatives | - |
dc.subject | Philippine Insurers and Reinsurers Association | - |
dc.subject | Cases Provided Free Legal Assistance | - |
dc.subject | Hyogo Framework Online Assessment Monitoring Tool | - |
dc.subject | Cooperative Rural Bank of Bulacan | - |
dc.subject | 2012 World Congress | - |
dc.subject | Carbon-Financed Projects | - |
dc.subject | Certificate of Recognition | - |
dc.subject | Anti-dengue campaign | - |
dc.subject | IBM Philippines | - |
dc.subject | Number of job seekers assisted | - |
dc.subject | Earthquake Mega-Cities Initiative (EMI) | - |
dc.subject | Status of Microfinancing Program | - |
dc.subject | Metro Manila Earthquake Impact Reduction Study (MMEIRS) | - |
dc.subject | Chamber of Mutual Benefits Association | - |
dc.subject | Ka Entrep | - |
dc.subject | QC Cooperative Forum | - |
dc.subject | Violago Parkwoods | - |
dc.subject | Melchora Aquino Health Center | - |
dc.subject | Hakot Bulasi sa Eskwela | - |
dc.subject | Kaligayahan sa Looban | - |
dc.subject | City Civil Registry's Data Management Solution System | - |
dc.subject | Real Property Tax (RPT) | - |
dc.subject | Batasan-NGC Growth Center | - |
dc.subject | Livelihood technology skills building | - |
dc.subject | Barangay Apolonio Samson | - |
dc.subject | Urban Poor Council of Leaders of Quezon City | - |
dc.subject | September 12, 2011 | - |
dc.subject | Environment Policy Council | - |
dc.subject | Philippine Tuberculosis Society | - |
dc.subject | Senior Citizens Affairs Office | - |
dc.subject | NCO Philippines | - |
dc.subject | Distribution of Registered Senior Citizens by District | - |
dc.subject | Harnessing Barangay Development Capacities | - |
dc.subject | Quezon City: 3G, the next Global Growth Generator | - |
dc.subject | Centre for Livable Cities | - |
dc.subject | OSCA-registered Senior Citizens Organizations | - |
dc.subject | Puhunang Pangkaunlaran ng Sikap Buhay | - |
dc.subject | City Parks Administration Department | - |
dc.subject | Task Force Escopa | - |
dc.subject | May 2011 | - |
dc.subject | Regional Trial Courts | - |
dc.subject | Department of Energy | - |
dc.subject | Center for Community Transformation Credit Cooperative | - |
dc.subject | Buntis Classes, Congress and Tour | - |
dc.subject | City Planning and Development Office | - |
dc.subject | QC Parks/Open Spaces Status | - |
dc.subject | Barangay Sauyo | - |
dc.subject | City Health Indicators | - |
dc.subject | Metro North Medical Center and Hospital | - |
dc.subject | February 18, 2012 | - |
dc.subject | Informal settlers in danger areas | - |
dc.subject | Anti-Trafficking in Quezon City | - |
dc.subject | QCPU Personnel | - |
dc.subject | City Hall Waste Segregation Project | - |
dc.subject | University of the Philippines | - |
dc.subject | Department of Social Welfare and Development | - |
dc.subject | San Vicente | - |
dc.subject | World Bank | - |
dc.subject | St. Luke's Medical Center | - |
dc.subject | GSIS Personal Accident Insurance | - |
dc.subject | Greenhouse Gas Emission Reduction Data | - |
dc.subject | September 3, 2012 | - |
dc.subject | Brazil | - |
dc.subject | Executive Order No. 17, series of 2011 | - |
dc.subject | 2012 World Cities Summit (WCS) | - |
dc.subject | Ordinance No. SP-1531 | - |
dc.subject | Quezon City Information Technology Development Department | - |
dc.subject | Empowering the poor to contribute to development | - |
dc.subject | Ordinance No. SP-2069 | - |
dc.subject | Ordinance SP-2130 | - |
dc.subject | Marking high-risk areas | - |
dc.subject | Enhancing knowledge as an empowerment tool | - |
dc.subject | Police to population indicators | - |
dc.subject | Barangay Paang Bundok | - |
dc.subject | Ordinance No. 2081 | - |
dc.subject | Classroom-Student Ratio | - |
dc.subject | Alliance of Seven | - |
dc.subject | Department of Public Order and Safety | - |
dc.subject | Novaliches Health Center | - |
dc.subject | Metro Manila Development Commission | - |
dc.subject | 1991 Local Government Code | - |
dc.subject | 1994 Quezon City revenue code | - |
dc.subject | Occupational Permits | - |
dc.subject | Batasan Hills National High School | - |
dc.subject | Administrative Management Office | - |
dc.subject | University of the Philippines | - |
dc.subject | Infant Mortality Rate (IMR) | - |
dc.subject | Energy Efficiency from Streetlighting | - |
dc.subject | Local Investment Incentives Board | - |
dc.subject | Economic Recovery Program | - |
dc.subject | Local Government of Santiago-Isabela | - |
dc.subject | National Show of Cooperative Force | - |
dc.subject | Quirino Highway | - |
dc.subject | Quezon City General Hospital | - |
dc.subject | United Nations International Strategy for Disaster Reduction (UNISDR) | - |
dc.subject | eBulwagan | - |
dc.subject | Socialized Housing Projects with approved development permits | - |
dc.subject | Task Force Ease of Doing Business | - |
dc.subject | Biogas emission reduction plant | - |
dc.subject | Office of the Building Official | - |
dc.subject | Child Labor Program | - |
dc.subject | Samahang Maralita ng Luzon Area | - |
dc.subject | Ordinance No. SP-2098, series of 2011 | - |
dc.subject | Garbage collection efficiency | - |
dc.subject | Quezon City Infrastructure Projects | - |
dc.subject | Improving access to expanded health care | - |
dc.subject | City Assessor's Office | - |
dc.subject | Department of Education (DepEd) | - |
dc.subject | Hospital Management Asia | - |
dc.subject | June 13, 2011 | - |
dc.subject | Investment Promotions Center | - |
dc.subject | Call Center Academy of the Philippines | - |
dc.subject | The Bautista Administration | - |
dc.subject | City's Comprehensive Zoning Ordinance | - |
dc.subject | Husay Mag-Business sa Sikap Buhay | - |
dc.subject | Technical Vocational Education Building | - |
dc.subject | Department of Science and Technology | - |
dc.subject | Status of Quezon City's housing projects | - |
dc.subject | Welfare and relief programs | - |
dc.subject | Philippine Federation of Credit Cooperatives | - |
dc.subject | Small Income Generating Assistance (SIGA) Capital Assistance | - |
dc.subject | September 1, 2012 | - |
dc.subject | Document Management Tracking System | - |
dc.subject | Pacific Global Medical Center | - |
dc.subject | Business Tax Collections | - |
dc.subject | Residential and rehabilitation programs | - |
dc.subject | Philippine Overseas Employment Agency (POEA) | - |
dc.subject | Board of Investments | - |
dc.subject | City Health Department | - |
dc.subject | Doña Rosario High School | - |
dc.subject | City Civil Registry (CCR) | - |
dc.subject | Local Government Self-Assessment Tool | - |
dc.subject | Republic Act 10121 | - |
dc.subject | Market Development and Administration Department | - |
dc.subject | Securities and Exchange Commission | - |
dc.subject | Direct Sale Program | - |
dc.title | Annual Report 2011-2012 | en_US |
dc.title.alternative | The Bautista Administration | en_US |
dc.type | Book | en_US |
Appears in Collections: | Quezon City Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2011-2012 Annual Report (The Bautista Administration).pdf | 189.77 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.