Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4445
Title: | Quezon City Government Annual Report 2012-2013 |
Other Titles: | The Bautista Administration |
Keywords: | Annual Report Bautista, Herbert Constantine M. Belmonte, Ma. Josefina G. Republic Act No. 10170 July 2, 2012 City Council Sangguniang Panglungsod Councilors Liga ng mga Barangay Panglungsod na Pederasyon ng Sangguniang Kabataan House of Representatives Metro Manila Skyway (MMS) Project Quezon City registered business by type of business form (w/ table) Department of Public Order and Safety (DPOS) Financial Literacy Training of Trainors (ToT) Rapid Risk Assessment Barangay Emergency Response Team (BERT) Quezon City registered businesses by type of business (w/ table) Scaling Innovations in Mobile Money (SIMM) Micro, small and medium enterprises (MSMEs) Scholarship and Youth Development Program Quezon City Central Business District Commission on Audit COA Circular 2013-007 Metro Manila Earthquake Impact Reduction Study (MMEIRS) Guidelines for the use of Electronic Official Receipts (eORs) to Acknowledge Collection of Income and Other Receipts of Government National Economic and Development Authority Board Ordinance No. 2228, series of 2013 Geotagging MRT 7 Garbage collection efficiency rate (w/ table) LRT Line 1 South Extension Project Disaster Risk Reduction and Management Act Quezon City Risk Atlas Green Lung of Metro Manila Commonwealth Elementary School Citra Central Expressway Corporation Safe Building Program Department of Transportation and Communications (DOTC) City Engineering Office Toll Regulatory Board (TRB) UP Town Center Fisher Mall Building permits issued (w/ table) Avida Residences Quezon Heritage House Geoscience Australia Philippine Institute of Volcanology Vertis North 2013 National Search for Sustainable and Eco-Friendly Elementary Schools in the Philippines Refuse Derived Fuel (RDF) Flood susceptibility for District 4 2013 Economic activity generated (w/ table) City's Biodiversity Profile National Road Lighting Project New School Buildings Built (w/ table) Market Development and Administration Department (MDAD) Walk the Fault Project International Agency for Development (USAID) Philips Electronics & Lighting, Inc. Brighter Palengke: Handog sa Bayan ng Philips at ni Mayor Herbert M. Bautista Global Positioning System City Government Infrastructure Projects (w/ table) Local HFA: Local Government Self-Assessment Tool (LG-SAT) Improving waste management Justice Hall Department of Justice Quezon City Museum DRRM Act of 2010 District 3 Making Cities Resilient Campaign United Nations International Strategy for Disaster Reduction (UNISDR) Environmental Protection and Waste Management Department (EPWMD) District 2 Local Hyogo Framework for Action (HFA) Klinika Bernardo Climate Change Act Ordinance No. SP-2200, s-2103 Disaster Risk Reduction and Management Council (DRRMC) West Valley Fault System District 1 Carbon sequestration Scaling Innovations in Mobile Money (SIMM) Congressmen Typhoon Yolanda Quezon City 2013 Zoning Map Mundo Verde Corporation (MVC) Earthquake and Megacities Initiative (EMI) Temasek Foundation Quezon City General Medical Center Disaster Risk Reduction Management (DRRM) Novaliches District Hospital Quezon City Health Department Quezon City STD/AIDS Council Green Building Ordinance District 6 Quezon Memorial Circle (QMC) Department of Environment and Natural Resources District 4 District 5 Public Private Partnership Code Building a Resilient Quezon City Quezon City Jail Business tax Greenhouse Gas Inventory Local Building Official Barangay Batasan Hills Quezon City Diamond Jubilee 75th founding anniversary Annual revenue collections (w/ table) World Bank International Bank Corporation (IFC) Business Permits and Licensing Office Quezon City Information Technology and Development Office Department of Building Official Suyod Buwis Annual rates of increase Total city collection Climate Change Action (CCA) Plan City Planning and Development Office Disaster Risk Reduction and Management Plan (QC DRRMP) 2014-2020 Volume of wastes collected by the six haulers (w/ table) Real property tax Quezon City Hall Compound City Accounting Department Top Barangays in terms of real property tax shares Ordinance No. SP-2112, series of 2012 Total businesses registered by year of registration (w/ graph) National Greening Program Benefits of SIMM to cooperatives Comparative assessment of taxable properties (w/ table) City Assessor's Office Sikap Buhay Entrepreneurial Cooperative Office Parcel Distribution - Land (w/ table) Parcel Distribution - Buildings (w/ table) Enhanced Tax Mapping System (eTax Maps) Land Tax Records Municipal Solid Waste (MSW) |
Issue Date: | 2012 |
URI: | http://hdl.handle.net/123456789/4445 |
Appears in Collections: | Quezon City Annual Reports |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Quezon City Goverment 2012-2013 Annual Report.pdf | 160.92 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.