Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44568
Title: | Mahardika Institute of Technology and Sulu College of Technology in QCPL |
Keywords: | Technology ICT Information Communication |
Issue Date: | Dec-2016 |
Publisher: | Quezon City Public Library Publication Section |
Series/Report no.: | Volume 10 Issue 4;Page 3 |
Abstract: | One of the services of the QCPL is to accept students and even librarians to a library tour. Last October 1, 2016, (Saturday), 55 fourth year students from the Mahardika Institute of Technology, Inc. Bongao, Tawi-Tawi and Sulu College of Technology, Jolo, Sulo together with their three (3) faculty members visited the QCPL as part of their ICT Department Plan. |
URI: | http://hdl.handle.net/123456789/44568 |
Appears in Collections: | Quezonian Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
4th Quarter Newsletter 2016.pdf | News Article | 12.73 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.