Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/4458
Title: | Quezon City Risk Atlas Matandang Balara |
Other Titles: | Building a Disaster Resilient Quezon City Project |
Keywords: | Physical and socio-economic profile Location map of Quezon City Central Plateau West Valley Fault Digital Terrain Model Elevation Map Natural terrain La Mesa Watershed Slopes Sta. Mesa Heights Hydrography Fire Following per Barangay for District 3 Maharlika District 5 Flood susceptibility for District 2 Cost Ratio Values of Contents and Assets Against Flood Inundation Heights Talayan Hazards, Vulnerability and Risk Assessment (HVRA) Socio-Economic Impact Earthquake Ground Shaking (in MMI) for District 1 Flood Risk Assessment 2004 Metro Manila Earthquake Impact Reduction Study (MMEIRS) Ground Motion Severity Marikina River Marikina Tullahan River 2010 Census of Population and Housing E.coli Concentration Displaced population due to flooding District 1 District 4 July 2, 2012 North Fairview Capri Bahay Toro Kaligayahan Projected Economic Losses per Capita due to Flooding Flood susceptibility for District 5 Key Findings for Building Damage and Fatalities Ondoy flood Heavy Building Damage per Barangay for District 6 Projected Modified Mercalli Intensity Geographic Information Systems (GIS) Projected Injuries per Barangay Regression analysis Critical Facilities Doña Aurora Krus na Ligas Philippine Export Zone Authority Post-Disaster Needs Assessments (PDNA) Payatas Sienna Economy Libis Fire Following per Barangay for District 1 Fire Following per Barangay for District 6 Earthquake Ground Shaking (in MMI) for District 5 Administrative boundaries Flood susceptibility for District 4 District 2 Liquefaction Potential for District 4 Buildings Building Distribution Based on Building Height Fire Following per Barangay for District 5 Heavy Building Damage per Barangay for District 5 Earthquake Ground Shaking (in MMI) for District 3 Road Networks Heavy Building Damage per Barangay for District 3 Hazards Damayang Lagi Escopa I Earthquake Risk Assessment St. Peter Doña Imelda Model 8 Education Very Heavily Building Damage per Barangay for District 3 Bagumbayan Mariblo Infection routes Growth Rate Batasan Hills Conflagration Urban Disaster Risk Index (UDRI) Very Heavily Building Damage per Barangay for District 6 Earthquake Hotspots Leptospirosis Capri Silangan Heavy Building Damage per Barangay for District 2 Bridges Manila Population density Bagong Lipunan ng Crame Projected casualties due to a 100 year flood Aquino, Benigno III S. Dioquino Zobel District 3 Meycauayan River Blue Ridge B Very Heavily Building Damage per Barangay for District 1 Eastwood City Cyber Park San Juan Japan International Cooperation Agency (JICA) UP-Ayala Technohub Educational Attainment of Population (chart) Masambong Sto. Domingo Urban Disaster Risk Index Flood-affected buildings Building Damage Structure of the Urban Disaster Risk Index Earthquake Ground Shaking (in MMI) for District 6 Gross Regional Product Tandang Sora National Statistics Office Holy Spirit Earthquake Ground Shaking (in MMI) for District 2 District 6 Projected Infection Rates Botocan St. Ignatius Tatalon Flood susceptibility for District 6 Bagong SIlangan Earthquake Ground Shaking (in MMI) for District 4 San Isidro Labrador Ugong Norte Earthquake Roxas Flood Flood Hotspots Republic Act No. 10170 Metro Manila Katipunan Capital Stock and the GDP and Exchange Rates Infection Risk Calculation after JICA methodology Emergency Management Facilities Economic Impact Fire Following After the Earthquake Flood susceptibility for District 3 Malabon Flood susceptibility of Quezon City High Loss Facilities San Vicente Pasig City Planning and Development Office (CPDO) Escopa III Educational facilities Flood susceptibility for District 1 Floor area flooded by barangay San Juan River Mangga Quezon City River Gross Domestic Product (GDP) Project NOAH Fire Following per Barangay for District 2 Population affected by flooding Heavily Damaged Buildings Liquefaction Potential for District 3 Very Heavily Building Damage per Barangay for District 4 Vulnerability and Risk Assessment Kalookan Department of Engineering Combined Risk Assessment UDRI White Plains Tagumpay San Bartolome Fire Following Impact Affected population Information Technology City Heavy Building Damage per Barangay for District 1 Heavy Building Damage per Barangay for District 4 West Kamias Capital Stock per Square Kilometer Modified Mercalli Intensity (MMI) Liquefaction Potential for District 1 Liquefaction Potential for District 2 Commonwealth Very Heavily Building Damage per Barangay for District 5 Fire Following per Barangay for District 4 Adjusted Values from the US Environmental Protection Agency USEPA's Risk Assessment Guidance for Superfund (RAGS) Pasong Tamo Socio-Economic Hotspots Projected casualty Building Distribution Based on Building Actual Use Population Very Heavily Building Damage per Barangay for District 2 Transportation Infrastructure Very Heavily Damaged Buildings |
Issue Date: | 2014 |
URI: | http://hdl.handle.net/123456789/4458 |
Appears in Collections: | Quezon City Manuals |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Building a Disaster Resilent Quezon City (Disaster Risk Reduction and Management aPlan 2014 to 2000).pdf | 317.53 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.