Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44608
Title: | DECREASING DIGITAL DIVIDE IN QC |
Keywords: | Digital Divide |
Issue Date: | Jun-2015 |
Publisher: | Quezon City Public Library Publication Section |
Series/Report no.: | Volume 9 Issue 2;Page 16 |
Abstract: | Based on the QC Government’s statistics, Quezon City residents have a literacy rate of 98.32%, higher than the average rate for the Philippines of 93.4%. There is a large English speaking population, with English the language of instruction in almost all subjects in school and for business. |
URI: | http://hdl.handle.net/123456789/44608 |
Appears in Collections: | Quezonian Newsletters |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
2nd Quarter Newsletter 2015.pdf | News Article | 11.02 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.