Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/44796
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Banerji, Abigail | - |
dc.date.accessioned | 2022-07-03T03:30:38Z | - |
dc.date.available | 2022-07-03T03:30:38Z | - |
dc.date.issued | 2022-06-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/44796 | - |
dc.description | page 3 | en_US |
dc.language.iso | en | en_US |
dc.publisher | HT Cafe | en_US |
dc.subject | Diabetes | en_US |
dc.title | GRAINS OF GOODNESS: HEALTH KEEP SUGAR on Thursday LEVELS IN CHECK | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
June 30, 2022 pg 3(1).pdf | GRAINS OF GOODNESS: HEALTH KEEP SUGAR on Thursday LEVELS IN CHECK | 189.7 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.