Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/45225
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Lu, Donna | - |
dc.date.accessioned | 2022-09-21T03:40:15Z | - |
dc.date.available | 2022-09-21T03:40:15Z | - |
dc.date.issued | 2022-09-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/45225 | - |
dc.description | page 39 | en_US |
dc.language.iso | en | en_US |
dc.publisher | The Guardian Australia | en_US |
dc.subject | Physical fitness | en_US |
dc.subject | Breast cancer | en_US |
dc.title | Increased physical activity reduces breast cancer risk, international study suggests | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
September 8, 2022 pg 39.pdf | Increased physical activity reduces breast cancer risk, international study suggests | 129.11 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.