Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quezon City Planning And Development Office | - |
dc.date.accessioned | 2023-12-12T01:38:08Z | - |
dc.date.available | 2023-12-12T01:38:08Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/46328 | - |
dc.publisher | QC LGU | en_US |
dc.subject | Commonwealth | en_US |
dc.subject | Zoning Map | en_US |
dc.title | Zoning Map District 2 (Commonwealth) | en_US |
dc.title.alternative | Brgy. Commonwealth Zoning Map | en_US |
dc.type | Map | en_US |
Appears in Collections: | Quezon City Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COMMONWEALTH ZONING MAP 2016.pdf | 1.76 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.