Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46382
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quezon City Planning And Development Office | - |
dc.date.accessioned | 2023-12-12T05:40:30Z | - |
dc.date.available | 2023-12-12T05:40:30Z | - |
dc.date.issued | 2016 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/46382 | - |
dc.publisher | QC LGU | en_US |
dc.subject | Krus na Ligas | en_US |
dc.subject | Zoning Map | en_US |
dc.title | Zoning Map District 4 (Krus na Ligas) | en_US |
dc.title.alternative | Brgy. Krus na Ligas Zoning Map | en_US |
dc.type | Map | en_US |
Appears in Collections: | Quezon City Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
KRUS NA LIGAS ZONING MAP 2016.pdf | 648.5 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.