Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46433
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Quezon City Planning and Development Office | - |
dc.date.accessioned | 2023-12-15T05:53:42Z | - |
dc.date.available | 2023-12-15T05:53:42Z | - |
dc.date.issued | 2011 | - |
dc.identifier.citation | QC Comprehensive Land Use Plan 2011-2025 | en_US |
dc.identifier.uri | http://hdl.handle.net/123456789/46433 | - |
dc.publisher | QC LGU | en_US |
dc.subject | Resettlement Area Map | en_US |
dc.title | QC Housing Resettlement Area Map | en_US |
dc.type | Map | en_US |
Appears in Collections: | Quezon City Maps |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC Housing Resettlement Area Map.jpg | 353.07 kB | JPEG | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.