Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46782
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-03-11T08:40:42Z | - |
dc.date.available | 2024-03-11T08:40:42Z | - |
dc.date.issued | 2024-03-11 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/46782 | - |
dc.description | page 21 | en_US |
dc.language.iso | en | en_US |
dc.publisher | EuroNews (English) | en_US |
dc.subject | Plastics | en_US |
dc.subject | Pollution | en_US |
dc.subject | Heart attack | en_US |
dc.title | Can plastic pollution damage our heart health? Study shows microplastics raises heart attack risk | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Can plastic pollution damage our heart health Study shows microplastics raises heart attack risk.pdf | Can plastic pollution damage our heart health? Study shows microplastics raises heart attack risk | 461.02 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.