Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46845
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thomas, Tobi | - |
dc.date.accessioned | 2024-03-25T08:07:23Z | - |
dc.date.available | 2024-03-25T08:07:23Z | - |
dc.date.issued | 2024-03-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/46845 | - |
dc.description | page 14 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Taipei Times | en_US |
dc.subject | Walking | en_US |
dc.subject | Heart diseases | en_US |
dc.title | Every step above 2,200 steps a day reduces risk of early death, study finds | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Every step above 2,200 steps a day reduces risk of early death, study finds.pdf | Every step above 2,200 steps a day reduces risk of early death, study finds | 204.27 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.