Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/46993
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Richtel, Matt | - |
dc.date.accessioned | 2024-05-14T00:50:58Z | - |
dc.date.available | 2024-05-14T00:50:58Z | - |
dc.date.issued | 2024-05-07 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/46993 | - |
dc.description | page 5 | en_US |
dc.language.iso | en | en_US |
dc.publisher | Bangkok Post | en_US |
dc.subject | Physical fitness | en_US |
dc.subject | Mental health | en_US |
dc.subject | Children | en_US |
dc.subject | Teenagers | en_US |
dc.title | Physical fitness linked to better mental health in young people | en_US |
dc.type | Article | en_US |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Physical fitness linked to better mental health in young people.pdf | Physical fitness linked to better mental health in young people | 363.72 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.