Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47529
Title: | High ‘bad’ cholesterol level another risk factor for dementia, study says |
Authors: | Rowan, Anthea |
Keywords: | Cholesterol Dementia |
Issue Date: | 21-Aug-2024 |
Publisher: | South China Morning Post |
Description: | The article explores potential preventive measures and treatments to manage cholesterol levels, highlighting the importance of maintaining cardiovascular health to potentially reduce the risk of dementia. (page B6) |
URI: | http://hdl.handle.net/123456789/47529 |
Appears in Collections: | Newspaper Clippings |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
High ‘bad’ cholesterol level another risk factor for dementia, study says.pdf | High ‘bad’ cholesterol level another risk factor for dementia, study says | 80.57 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.