Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47585
Title: | QC crime rate down 12.73% |
Keywords: | Quezon City Police District (QCPD) Crime prevention |
Issue Date: | 14-Aug-2024 |
Publisher: | Philippine Star |
Description: | This article highlights the significant reduction in the crime rate in Quezon City, reporting a 12.73% decrease over the past year. The report attributes the decline to enhanced law enforcement efforts, community policing programs, and increased public awareness campaigns. (page 5) |
URI: | http://hdl.handle.net/123456789/47585 |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC crime rate down 12.73%.pdf | QC crime rate down 12.73% | 110.75 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.