Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47599
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mateo, Janvic | - |
dc.date.accessioned | 2024-10-08T00:12:31Z | - |
dc.date.available | 2024-10-08T00:12:31Z | - |
dc.date.issued | 2024-08-26 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/47599 | - |
dc.description | For the fourth consecutive year, Quezon City has been recognized as the most competitive, highly urbanized city by the Department of Trade and Industry (DTI). Quezon City got five awards, including the Overall Most Competitive Local Government Unit under the Highly Urbanized Category, in the 2024 Cities and Municipalities Competitiveness Index drawn up by the DTI. (page 5) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | Awards | en_US |
dc.title | QC named ‘most competitive’ city for fourth straight year | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC named ‘most competitive’ city for fourth straight year.pdf | QC named ‘most competitive’ city for fourth straight year | 123.93 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.