Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47642
Title: | Crime rate in QC down by 21 percent |
Authors: | Tupas, Emmanuel |
Keywords: | Quezon City Police District (QCPD) Crime prevention |
Issue Date: | 1-Sep-2024 |
Publisher: | Philippine Star |
Description: | This article discusses the significant 21 percent decrease in crime rate in Quezon City over the past year, highlighting key factors contributing to the decline. It covers efforts by local law enforcement, the implementation of community-based safety programs, and technological advancements in crime prevention. (page 8) |
URI: | http://hdl.handle.net/123456789/47642 |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crime rate in QC down by 21 percent.pdf | Crime rate in QC down by 21 percent | 112.28 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.