Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47642
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tupas, Emmanuel | - |
dc.date.accessioned | 2024-10-12T02:22:18Z | - |
dc.date.available | 2024-10-12T02:22:18Z | - |
dc.date.issued | 2024-09-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/47642 | - |
dc.description | This article discusses the significant 21 percent decrease in crime rate in Quezon City over the past year, highlighting key factors contributing to the decline. It covers efforts by local law enforcement, the implementation of community-based safety programs, and technological advancements in crime prevention. (page 8) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Philippine Star | en_US |
dc.subject | Quezon City Police District (QCPD) | en_US |
dc.subject | Crime prevention | en_US |
dc.title | Crime rate in QC down by 21 percent | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Crime rate in QC down by 21 percent.pdf | Crime rate in QC down by 21 percent | 112.28 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.