Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47712
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2024-10-19T00:56:08Z | - |
dc.date.available | 2024-10-19T00:56:08Z | - |
dc.date.issued | 2024-07-30 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/47712 | - |
dc.description | This article delves into how understanding and leveraging the menstrual cycle could revolutionize women’s sports. It explores the impact of hormonal fluctuations on athletic performance, recovery, and injury prevention. Featuring insights from athletes, coaches, and sports scientists, the piece highlights emerging strategies for personalized training programs tailored to female physiology. (pages 32-33) | en_US |
dc.language.iso | en | en_US |
dc.publisher | BBC Science Focus | en_US |
dc.subject | Menstruation | en_US |
dc.title | The menstrual cycle could be the key that unlocks a new era in women's sport | en_US |
dc.type | Article | en_US |
Appears in Collections: | Magazine Index |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
The menstrual cycle could be the key that unlocks a new era in women's sport.pdf | The menstrual cycle could be the key that unlocks a new era in women's sport | 21.71 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.