Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47764
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Behara, Gopala Krishna | - |
dc.date.accessioned | 2024-10-19T07:03:02Z | - |
dc.date.available | 2024-10-19T07:03:02Z | - |
dc.date.issued | 2024-07-01 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/47764 | - |
dc.description | This article delves into the essential components of effective data management in today's digital landscape. It highlights how robust data management practices can streamline business operations, enhance decision-making, and drive innovation. (pages 36-38) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Open Source For You (India) | en_US |
dc.subject | Information systems—Management | en_US |
dc.title | What it takes to manage data in the digital era | en_US |
dc.type | Article | en_US |
Appears in Collections: | Magazine Index |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
What it takes to manage data in the digital era.pdf | What it takes to manage data in the digital era | 8.02 MB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.