Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/47773
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Villamente, Jing | - |
dc.date.accessioned | 2024-10-28T03:03:21Z | - |
dc.date.available | 2024-10-28T03:03:21Z | - |
dc.date.issued | 2024-09-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/47773 | - |
dc.description | This article reports the confirmation of the second and third mpox (monkeypox) cases in Quezon City. It provides details on the patients' conditions, the city's response measures, and efforts to prevent further transmission. Health authorities outline contact tracing initiatives, quarantine protocols, and community awareness campaigns. (page A8) | en_US |
dc.language.iso | en | en_US |
dc.publisher | Daily Tribune | en_US |
dc.subject | Hon. Ma. Josefina G. Belmonte | en_US |
dc.subject | Quezon City Government | en_US |
dc.subject | City Epidemiology and Disease Surveillance Division (QCESD) | en_US |
dc.subject | Monkeypox | en_US |
dc.title | QC logs 2nd, 3rd mpox cases | en_US |
dc.type | Article | en_US |
Appears in Collections: | QC News |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
QC logs 2nd, 3rd mpox cases.pdf | QC logs 2nd, 3rd mpox cases | 123.7 kB | Adobe PDF | View/Open |
Items in QC LIBROS are protected by copyright, with all rights reserved, unless otherwise indicated.